| | | OCT 19TH TO 23RD | | | | |
| Underlying Stock | Expiration | Strike Price | Call/Put/Stock | Tran Type | Tran Price | Tran Date |
| AAPL | Nov-09 | $200.00 | CALL | BOP | $6.06 | 10/20/2009 |
| AAPL | Nov-09 | $210.00 | CALL | SOP | $2.27 | 10/20/2009 |
| AAPL | Nov-09 | $200.00 | CALL | SOC | $10.56 | 10/21/2009 |
| AAPL | Nov-09 | $210.00 | CALL | BOC | $5.06 | 10/21/2009 |
| MSFT | Dec-09 | $27.00 | CALL | BOP | $1.50 | 10/23/2009 |
Monday, October 26, 2009
Oct 19th week activity
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment