Activity - Oct 12th to 16th 2009
| Underlying Stock | Expiration | Strike Price | Call/Put/Stock | Tran Type | Tran Price | Tran Date |
| GE | Jan-10 | $16.00 | CALL | BOP | $1.07 | 10/16/2009 |
| GE | N/A | N/A | STOCK | BUY | $15.97 | 10/16/2009 |
| LVS | Dec-09 | $17.50 | CALL | BOP | $2.05 | 10/15/2009 |
| LVS | N/A | N/A | STOCK | BUY | $17.00 | 10/15/2009 |
| LVS | Oct-09 | $18.00 | CALL | BOC | $0.05 | 10/15/2009 |
Existing Holdings
| Underlying Stock | Expiration | Strike Price | Call/Put/Stock | Tran Type | Tran Price | Tran Date |
| LVS | Dec-10 | $17.50 | CALL | BOP | $2.80 | 10/9/2009 |
| LVS | Jan-10 | $17.50 | CALL | BOP | $2.73 | 10/5/2009 |
| LVS | Jan-10 | $22.50 | CALL | SOP | $1.28 | 10/5/2009 |
| LVS | Jan-09 | $25.00 | CALL | SOP | $0.75 | 10/2/2009 |
| LVS | Jan-10 | $20.00 | CALL | BOP | $2.35 | 9/24/2009 |
BOP - BUY TO PEN - (buy the call/ buy the put - opening the position)
BOC - BUY TO CLOSE - (sell the call/sell the put that you SOLD before)
SOP - SELL TO OPEN - (sell call/put - opening the position)
SOC - SELL TO CLOSE - (sell call/sell put that you BOUGHT before)
Examples: BOP/SOC
In the above transactions I initially opened the position like
I opened the position on LVS - I bought the call
LVS | Dec-10 | $17.50 | CALL | BOP | $2.80 | 10/9/2009 |
Say this month end (oct 30th 2009), stock went up and say reached $22. The above call premium will be
22 - 17.50 + time premium which would be more than $5. That is profit of 5-2.80 =$2.20.
In the above scenario, say I would like to take some off the table. Then I'll go ahead put a transaction of
SELL TO CLOSE.
No comments:
Post a Comment